ZS158G
Parameter ea sehlahisoa
| Lisebelisoa tse so fetoloe | Tšepe, koporo, aluminium |
| Mekhoa ea tlhahiso |
|
| Tšebeliso | Mohatsela o ka ntle oa moea o pholileng, o pholileng oa moea oa selefouno, o pholisa moea oa feme |
| QA teko | Lisebelisoa tsa tlhahlobo ea litsebi, sehlahisoa se seng le se seng se hloka ho feta tlhahlobo e tiileng ea boleng pele se tloha fekthering |
| Sephutheloana le Lipalangoang | Foam, lebokose, plywood tse tharo (ho ea ka litlhoko tsa bareki) |
| Tšebeletso ea ka mor'a thekiso |
|
| Tefo | Tefo ea TT, 30% deposit, tefo pele ho pepa |
| Tekolo ea Bareki | Ponahalo e ntle, ts'ebetso e boreleli, mefuta e mengata e fapaneng, boleng bo holimo, e ka khonehang |
| Litlhaloso tse akaretsang (enjene ea AC) | ||
| Mohlala | Air cooler Motor,ZS158G tse peli lebelo | |
| Motlakase (V) | 220 | |
| Hangata (HZ) | 50 | |
| Matla a Kena (HP) | 1/4 1/3 1/2 | |
| Tšireletso ea Ingress | 10 | |
| Sehlopha sa Insulation | B | |
| Capacitor (UF/V) | ||
| Boholo ba Stator (mm) | 27/30/33/36/38/45/55 | |
| Mounting Dimension | ||
| Mocheso o Moholo oa Moea oa Ambient (℃) | 45 | |
| Rated Power Factor | 0.87 | |
| Phetoho ka motsotso(r/min) | Hona joale (A) | Matla a Kena (HP) |
| 1450 | 2.0 | 1/4 |
| 950 | 1.0 | 1/12 |
Ngola molaetsa wa hao mona mme o re romele wona











